Mid Summer Handicap 2024

Avon Sailing Club

Results are final as of 21:41 on August 10, 2024

Overall

Sailed: 11, Discards: 5, To count: 6, To qualify: 6, Entries: 38, Scoring system: Appendix A
Helm Name Crew Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Nett Rank
Jon Wood   (2) (2) (39 DNC) (3) (39 DNC) 1 2 1 1 1 1 7 1st
Andy Warren   3 1 (39 DNC) 1 3 (39 DNC) (39 DNC) (4) (4) 2 4 14 2nd
Mike Adams   5 (7) (39 DNC) (7) 2 2 3 (39 DNC) (39 DNC) 3 3 18 3rd
R Townend   10 8 (39 DNC) (39 DNC) (39 DNC) 5 6 13 8 (39 DNC) (39 DNC) 50 4th
Felix Wood   (15) (15) (39 DNC) (39 DNC) (39 DNC) 8 8 14 13 7 7 57 5th
Heather Aylward   13 14 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 19 12 6 6 70 6th
Peter Keighley Luke Keighley (39 DNC) 3 4 DNF 4 (39 DNC) 4 1 (39 DNC) (39 DNC) (39 DNC) 39 DNC 55 DNQ
Fi Lucas   1 5 1 6 4 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 39 DNC 56 DNQ
George Keighley   (39 DNC) (39 DNC) (39 DNC) 5 (39 DNC) 3 4 9 (39 DNC) 9 39 DNC 69 DNQ
Clare Adams   14 16 (39 DNC) (39 DNC) (39 DNC) 6 (39 DNC) (39 DNC) 39 DNC 5 2 82 DNQ
James Aylward   9 11 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 4 5 107 DNQ
Alfie Fisher   (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 39 DNC 5 6 2 39 DNC 39 DNC 130 DNQ
Ian White   7 10 2 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 136 DNQ
Philip Jackson   12 12 3 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 144 DNQ
Julian Carter   11 9 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 10 39 DNC 39 DNC 39 DNC 147 DNQ
Matt White   (39 DNC) (39 DNC) (39 DNC) 2 1 (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 159 DNQ
Richard Miller Tracey Lashford (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 2 3 39 DNC 39 DNC 161 DNQ
Perry Aylward   8 13 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 23 RET 39 DNC 39 DNC 39 DNC 161 DNQ
James Kemp   6 4 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 166 DNQ
Paul Lucas   4 6 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 166 DNQ
Matt Townsend   (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 7 7 39 DNC 39 DNC 39 DNC 39 DNC 170 DNQ
Aaron Hughes   (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 11 6 39 DNC 39 DNC 173 DNQ
Rhys Williams   (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 12 7 39 DNC 39 DNC 175 DNQ
Roy Smith   (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 15 5 39 DNC 39 DNC 176 DNQ
Tony Hughes   (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 16 9 39 DNC 39 DNC 181 DNQ
Ella Keighley   (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 17 11 39 DNC 39 DNC 184 DNQ
James Wood   (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 21 10 39 DNC 39 DNC 187 DNQ
Annabelle Huntley   (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 20 14 39 DNC 39 DNC 190 DNQ
Genevieve Bullingham   (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 18 16 39 DNC 39 DNC 190 DNQ
Alex Brightwell   (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 22 15 39 DNC 39 DNC 193 DNQ
Antony Lynall   (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 3 39 DNC 39 DNC 39 DNC 198 DNQ
Jacob Lutton   (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 5 39 DNC 39 DNC 39 DNC 200 DNQ
Luke Keighley   (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 7 39 DNC 39 DNC 39 DNC 202 DNQ
RW?   (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 8 39 DNC 203 DNQ
Heath Adams   (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 8 39 DNC 39 DNC 39 DNC 203 DNQ
Peter Lewis   (39 DNC) (39 DNC) (39 DNC) 8 (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 203 DNQ
Barnaby   16 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 211 DNQ
Blaise   17 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 212 DNQ



Sailwave Scoring Software 2.29.0
www.sailwave.com